Reformed church buildings have a historical past of supporting and selling Christian schooling. It’s common for PCA church buildings to begin faculties as an extension of the church’s ministry or to collaborate with different Christians in the neighborhood to kind an academy.
Yearly, church buildings are invited to submit statistics relating to any Christian faculties related to the church. Listed below are the ten largest Christian faculties in keeping with statistics submitted by church buildings.
College | Enrollment | Church | Location | |
1. | Briarwood Christian School | 1,738 | Briarwood Presbyterian Church | Birmingham, Ala. |
2. | The Covenant School | 1,386 | Covenant Presbyterian Church | Nashville, Tenn. |
3. | Orangewood Christian School | 1,125 | Orangewood Church | Maitland, Fla. |
4. | Covenant Day School | 1,032 | Christ Covenant Church | Matthews, N.C. |
5. | Westminster Catawba Christian School | 787 | Westminster Presbyterian Church | Rock Hill, S.C. |
6. | Providence Christian School | 777 | First Presbyterian Church | Dothan, Ala. |
7. | First Presbyterian Day School | 771 | First Presbyterian Church | Macon, Ga. |
8. | Westminster School at Oak Mountain | 733 | Oak Mountain Church | Birmingham, Ala. |
9. | Heritage Christian Academy | 694 | Redeemer Presbyterian Church | Overland Park, Kan. |
10. | First Presbyterian Day School | 600 | First Presbyterian Church | Jackson, Miss. |
Most of those faculties are positioned in states the place the PCA additionally has a major variety of church buildings and members, the exception being Redeemer Presbyterian’s college in Overland Park, Kansas. All these faculties begin with preschool or kindergarten and undergo highschool, apart from First Presbyterian in Jackson, Mississippi, which concludes with elementary college. In whole, there have been 23,858 college students enrolled in faculties connected to PCA church buildings in 2024, an 8% enhance from the reported enrollment in 2023.